Investor Relations
Q1 2025 Earnings Conference Call
May 8, 2025 - 8:30 AM ET
4th quarter GAAP net loss of $2.07 per diluted common share
4th quarter earnings available for distribution of $0.37 per diluted common share
GAAP book value of $19.72 per common share
As of December 31, 2024 • Q4 2024 Earnings Release
* Non-GAAP Financial Measures. View full reconciliation in our Q4 earnings press release.
For complete information regarding our financials, see our periodic filings
"In 2024, we made progress on our initiative towards building a more durable and diversified portfolio. We expect the acquisition of Palisades to strengthen our existing business and provide additional opportunities to add value for our shareholders in 2025 and over the long term."
Feb 12, 2025
(Dollars in thousands. Except per share data) | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 |
---|---|---|---|---|
GAAP Earnings | ($2.07) | $1.39 | $0.41 | $1.36 |
Earnings Available for Distribution(1) | $0.37 | $0.36 | $0.37 | $0.37 |
Common Dividend | $0.37 | $0.37 | $0.35 | $0.33 |
Total Assets | $13,116,490 | $13,702,376 | $13,131,881 | $12,546,572 |
Stockholders Equity | $2,526,189 | $2,737,312 | $2,641,268 | $2,645,586 |
GAAP Book Value | $19.72 | $22.35 | $21.27 | $21.32 |
(1)Earnings Available for Distribution is a non-GAAP measure. View full reconciliation in our Q4 earnings press release.
As of December 31, 2024 • Q4 2024 Earnings Release
(Dollars in thousands. Except per share data) | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 |
---|---|---|---|---|
Interest Income | $192,364 | 195,295 | $186,717 | $186,574 |
Interest Expense | $126,540 | 128,844 | $119,422 | $121,468 |
Net Interest Income | $65,824 | 66,451 | $67,295 | $65,106 |
Average Yield, Interest-earning assets | 6.0% | 6.1% | 5.9% | 5.8% |
Average Cost, Interest-bearing liabilities | 4.5% | 4.5% | 4.2% | 4.4% |
Net Interest Spread | 1.5% | 1.6% | 1.7% | 1.4% |
As of December 31, 2024 • Q4 2024 Earnings Release
Control | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 |
---|---|---|---|---|
Agency RMBS as percent of portfolio | 4% | 8% | 4% | 0% |
Agency CMBS as percent of portfolio | 0% | 0% | 0% | 0% |
Securitized Loans as percent of portfolio | 88% | 84% | 88% | 91% |
Non-Agency RMBS as percent of portfolio | 8% | 8% | 8% | 9% |
GAAP Leverage | 4.0:1 | 3.9:1 | 3.8:1 | 3.7:1 |
GAAP Leverage (Recourse) | 1.2:1 | 1.2:1 | 1.0:1 | 0.9:1 |
As of December 31, 2024 • Q4 2024 Earnings Release and Financial Supplement
Chimera has declared $6.4 billion in cumulative distributions to stockholders.
(in thousands)
Year | Common Dividend | Preferred Dividend |
---|---|---|
2017 | $376579 | $33484 |
2018 | $375017 | $43197 |
2019 | $376839 | $72704 |
2020 | $301270 | $73750 |
2021 | $307583 | $73764 |
2022 | $266139 | $73765 |
2023 | $166789 | $73750 |
2024 YTD | $117000 | $86000 |
As of December 31, 2024 • Q4 2024 Earnings Release
As a hybrid mortgage REIT, we invest in both Agency and non-Agency mortgage assets. This approach allows for flexibility in portfolio asset allocation and liability management, which contributes to our organization's success.
View Our Portfolio
Chimera Investment Corporation
630 Fifth Avenue
Ste 2400
New York, NY 10111
United States
T: 888-895-6557
investor-relations@chimerareit.com
Computershare Trust Company, N.A.
P.O. Box 43078
Providence RI 02940-3078
T: 877-239-3308
https://www.computershare.com/investor